The University of Tennessee
Graduate Degrees Awarded by College
Summer 2006
College/Major Masters / Specialist PhD / EdD / AuD Total
AGRICULTURAL SCIENCES & NATURAL RESOURCES      
Agricultural Extension & Education 2 0 2
Agricultural Economics 4 0 4
Animal Science 1 1 2
Biosystems Engineering   1 1 2
Biosystems Engineering Technology 0 0 0
Entomology & Plant Pathology 1 0 1
Environmental & Soil Sciences 1 0 1
Food Science & Technology 0 0 0
Forestry 2 0 2
Natural Resources 0 0 0
Ornamental Horticulture & Landscape Design 0 0 0
Plant & Soil Sciences 0 0 0
Plant Sciences 2 0 2
Plants, Soils, & Insects 0 0 0
Wildlife & Fisheries Science 3 0 3
COLLEGE TOTAL 17 2 19
ARCHITECTURE & DESIGN      
Architecture   9 0 9
COLLEGE TOTAL 9 0 9
ARTS & SCIENCES      
Anthropology 4 2 6
Art  0 0 0
Audiology 0 0 0
Biochemistry, Cellular, & Molecular Biology 0 0 0
Botany 0 0 0
Chemistry 3 0 3
Computer Science 2 1 3
Ecology & Evolutionary Biology 2 4 6
English 9 4 13
French 3 0 3
Geography 1 2 3
Geology 5 2 7
German 1 0 1
History 3 0 3
Life Sciences 2 2 4
Mathematics 3 4 7
Microbiology 0 0 0
Modern Foreign Languages 0 0 0
Music 12 0 12
Philosophy 2 3 5
Physics 3 4 7
Planning 0 0 0
Political Science 1 0 1
Psychology 4 10 14
Public Administration 1 0 1
Sociology 1 0 1
Spanish 4 0 4
Speech & Hearing Science 0 2 2
Speech Pathology 1 0 1
Theatre 1 0 1
COLLEGE TOTAL 68 40 108
BUSINESS ADMINISTRATION      
Accounting 62 0 62
Business Administration 6 5 11
Economics 1 1 2
Human Resource Development 4 0 4
Industrial & Organizational Psychology 0 2 2
Management Science 2 1 3
Statistics 4 0 4
COLLEGE TOTAL 79 9 88
COMMUNICATION & INFORMATION      
Communication 0 2 2
Communication & Information 4 0 4
Information Science 26 0 26
COLLEGE TOTAL 30 2 32
EDUCATION, HEALTH, & HUMAN SCIENCES      
Child & Family Studies 18 0 18
College Student Personnel 7 0 7
Consumer Services Management 2 0 2
Counseling 9 0 9
Curriculum 0 0 0
Education  0 10 10
Educational Administration 0 0 0
Educational Admin & Policy Studies 0 1 1
Educational Psychology 1 0 1
Educational Psych & Counseling 0 0 0
Exercise Science 3 0 3
Health Promotion & Health Education 0 0 0
Human Ecology 0 4 4
Instructional Technology & Educational Studies 4 1 5
Nutrition 4 0 4
Public Health 8 0 8
Recreation & Leisure Studies 8 0 8
Safety 2 0 2
School Counseling 1 0 1
Sport Studies 6 0 6
Teacher Education 115 0 115
Textile, Retail, & Consumer Science 0 0 0
COLLEGE TOTAL 188 16 204
ENGINEERING        
Aerospace Engineering 2 0 2
Biomedical Engineering 1 0 1
Chemical Engineering 2 1 3
Civil Engineering 10 3 13
Computer Engineering 4 1 5
Electrical Engineering 18 2 20
Engineering Science 1 0 1
Environmental Engineering 2 0 2
Industrial Engineering 7 1 8
Material Science & Engineering 2 1 3
Mechanical Engineering 6 1 7
Metallurgical 0 0 0
Nuclear Engineering 3 0 3
Polymer Engineering 1 0 1
COLLEGE TOTAL 59 10 69
INTERCOLLEGIATE      
Aviation Systems 3 0 3
Comparative & Experimental Medicine 1 0 1
COLLEGE TOTAL 4 0 4
NURSING      
Nursing 17 0 17
COLLEGE TOTAL 17 0 17
SOCIAL WORK      
Social Work 7 2 9
COLLEGE TOTAL 7 2 9
Total Degrees Awarded Summer 2006 478 81 559