The University of Tennessee
Graduate Degrees Awarded by College
Fall 2006
College/Major Masters / Specialist PhD / EdD / AuD Total
AGRICULTURAL SCIENCES & NATURAL RESOURCES      
Agricultural Extension & Education 5 0 5
Agricultural Economics 4 0 4
Animal Science 2 2 4
Biosystems Engineering   2 0 2
Biosystems Engineering Technology 1 0 1
Entomology & Plant Pathology 1 0 1
Environmental & Soil Sciences 1 0 1
Food Science & Technology 1 1 2
Forestry 0 0 0
Natural Resources 0 0 0
Ornamental Horticulture & Landscape Design 0 0 0
Plant & Soil Sciences 0 0 0
Plant Sciences 1 0 1
Plants, Soils, & Insects 0 0 0
Wildlife & Fisheries Science 2 0 2
COLLEGE TOTAL 20 3 23
ARCHITECTURE & DESIGN      
Architecture   1 0 1
COLLEGE TOTAL 1 0 1
ARTS & SCIENCES      
Anthropology 4 0 4
Art  2 0 2
Audiology 0 0 0
Biochemistry, Cellular, & Molecular Biology 0 3 3
Botany 1 0 1
Chemistry 2 8 10
Computer Science 10 2 12
Ecology & Evolutionary Biology 2 2 4
English 2 2 4
French 2 0 2
Geography 5 0 5
Geology 2 0 2
German 0 0 0
History 2 0 2
Life Sciences 0 1 1
Mathematics 1 0 1
Microbiology 0 0 0
Modern Foreign Languages 0 1 1
Music 0 0 0
Philosophy 0 0 0
Physics 5 7 12
Planning 0 0 0
Political Science 1 1 2
Psychology 2 7 9
Public Administration 3 0 3
Sociology 0 1 1
Spanish 0 0 0
Speech & Hearing Science 0 0 0
Speech Pathology 0 0 0
Theatre 0 0 0
COLLEGE TOTAL 46 35 81
BUSINESS ADMINISTRATION      
Accounting 3 0 3
Business Administration 147 1 148
Economics 2 0 2
Human Resource Development 1 0 1
Industrial & Organizational Psychology 0 1 1
Management Science 0 2 2
Statistics 3 0 3
COLLEGE TOTAL 156 4 160
COMMUNICATION & INFORMATION      
Communication 1 0 1
Communication & Information 7 3 10
Information Science 16 0 16
COLLEGE TOTAL 24 3 27
EDUCATION, HEALTH, & HUMAN SCIENCES      
Child & Family Studies 1 0 1
College Student Personnel 2 0 2
Consumer Services Management 0 0 0
Counseling 12 0 12
Curriculum 0 0 0
Education  0 7 7
Educational Administration 0 0 0
Educational Admin & Policy Studies 0 6 6
Educational Psychology 3 0 3
Educational Psych & Counseling 0 0 0
Exercise Science 2 0 2
Health Promotion & Health Education 0 0 0
Human Ecology 0 4 4
Instructional Technology & Educational Studies 3 0 3
Nutrition 1 0 1
Public Health 9 0 9
Recreation & Leisure Studies 3 0 3
Safety 1 0 1
School Counseling 2 0 2
Sport Studies 7 0 7
Teacher Education 15 1 16
Textile, Retail, & Consumer Science 0 0 0
COLLEGE TOTAL 61 18 79
ENGINEERING        
Aerospace Engineering 5 0 5
Biomedical Engineering 0 0 0
Chemical Engineering 2 1 3
Civil Engineering 12 1 13
Computer Engineering 3 2 5
Electrical Engineering 13 1 14
Engineering Science 1 1 2
Environmental Engineering 3 0 3
Industrial Engineering 7 0 7
Material Science & Engineering 2 13 15
Mechanical Engineering 2 4 6
Metallurgical 0 0 0
Nuclear Engineering 6 0 6
Polymer Engineering 3 0 3
COLLEGE TOTAL 59 23 82
INTERCOLLEGIATE      
Aviation Systems 8 0 8
Comparative & Experimental Medicine 0 0 0
COLLEGE TOTAL 8 0 8
NURSING      
Nursing 36 2 38
COLLEGE TOTAL 36 2 38
SOCIAL WORK      
Social Work 7 0 7
COLLEGE TOTAL 7 0 7
Total Degrees Awarded Fall 2006 418 88 506