The University of Tennessee
Graduate Degrees Awarded by College
Fall 2005
College/Major Masters / Specialist PhD / EdD / AuD Total
AGRICULTURAL SCIENCES & NATURAL RESOURCES      
Agricultural Extension & Education 2 0 2
Agricultural Economics 3 0 3
Animal Science 1 0 1
Biosystems Engineering   1 2 3
Biosystems Engineering Technology 0 0 0
Entomology & Plant Pathology 1 0 1
Environmental & Soil Sciences 1 0 1
Food Science & Technology 2 0 2
Forestry 3 0 3
Natural Resources 0 1 1
Ornamental Horticulture & Landscape Design 0 0 0
Plant & Soil Sciences 0 0 0
Plant Sciences 5 0 5
Plants, Soils, & Insects 0 0 0
Wildlife & Fisheries Science 1 0 1
COLLEGE TOTAL 20 3 23
ARCHITECTURE & DESIGN      
Architecture   1 0 1
COLLEGE TOTAL 1 0 1
ARTS & SCIENCES      
Anthropology 3 3 6
Art  0 0 0
Audiology 12 0 12
Biochemistry, Cellular, & Molecular Biology 0 3 3
Botany 1 0 1
Chemistry 1 4 5
Computer Science 12 1 13
Ecology & Evolutionary Biology 2 1 3
English 1 1 2
French 0 0 0
Geography 2 2 4
Geology 8 1 9
German 0 0 0
History 3 2 5
Life Sciences 3 1 4
Mathematics 2 1 3
Microbiology 1 3 4
Modern Foreign Languages 0 0 0
Music 5 0 5
Philosophy 2 0 2
Physics 4 5 9
Planning 1 0 1
Political Science 3 0 3
Psychology 2 10 12
Public Administration 1 0 1
Sociology 2 0 2
Spanish 2 0 2
Speech & Hearing Science 0 0 0
Speech Pathology 2 0 2
Theatre 0 0 0
COLLEGE TOTAL 75 38 113
BUSINESS ADMINISTRATION      
Accounting 1 0 1
Business Administration 163 2 165
Economics 4 0 4
Human Resource Development 1 0 1
Industrial & Organizational Psychology 0 0 0
Management Science 1 1 2
Statistics 4 0 4
COLLEGE TOTAL 174 3 177
COMMUNICATION & INFORMATION      
Communication 7 0 7
Communication & Information 0 1 1
Information Science 14 0 14
COLLEGE TOTAL 21 1 22
EDUCATION, HEALTH, & HUMAN SCIENCES      
Child & Family Studies 4 0 4
College Student Personnel 2 0 2
Consumer Services Management 2 0 2
Counseling 9 0 9
Curriculum 0 0 0
Education  0 5 5
Educational Administration 0 0 0
Educational Admin & Policy Studies 0 4 4
Educational Psychology 2 0 2
Educational Psych & Counseling 0 0 0
Exercise Science 1 0 1
Health Promotion & Health Education 1 0 1
Human Ecology 0 6 6
Instructional Technology & Educational Studies 4 1 5
Nutrition 4 0 4
Public Health 9 0 9
Recreation & Leisure Studies 5 0 5
Safety 7 0 7
School Counseling 0 0 0
Sport Studies 14 0 14
Teacher Education 15 1 16
Textile, Retail, & Consumer Science 0 0 0
COLLEGE TOTAL 79 17 96
ENGINEERING        
Aerospace Engineering 4 0 4
Chemical Engineering 3 1 4
Civil Engineering 12 4 16
Computer Engineering 1 0 1
Electrical Engineering 18 2 20
Engineering Science 5 0 5
Environmental Engineering 3 0 3
Industrial Engineering 6 3 9
Material Science & Engineering 5 3 8
Mechanical Engineering 3 0 3
Metallurgical 0 0 0
Nuclear Engineering 3 0 3
Polymer Engineering 0 1 1
COLLEGE TOTAL 63 14 77
INTERCOLLEGIATE      
Aviation Systems 4 0 4
Comparative & Experimental Medicine 2 1 3
COLLEGE TOTAL 6 1 7
NURSING      
Nursing 27 3 30
COLLEGE TOTAL 27 3 30
SOCIAL WORK      
Social Work 3 0 3
COLLEGE TOTAL 3 0 3
Total Degrees Awarded Fall 2005 469 80 549