H
The University of Tennessee
Graduate Degrees Awarded by College
Fall 2003
College/Major Masters / Specialist PhD / EdD / AuD Total
AGRICULTURAL SCIENCES & NATURAL RESOURCES      
Agricultural Extension & Education 2 0 2
Agricultural Economics 1 0 1
Animal Science 1 3 4
Biosystems Engineering   1 0 1
Biosystems Engineering Technology 1 0 1
Entomology & Plant Pathology 1 0 1
Environmental & Soil Sciences 0 0 0
Food Science & Technology 1 0 1
Forestry 3 0 3
Natural Resources 0 0 0
Ornamental Horticulture & Landscape Design 0 0 0
Plant & Soil Sciences 1 1 2
Plants, Soils, & Insects 0 0 0
Wildlife & Fisheries Science 4 0 4
COLLEGE TOTAL 16 4 20
ARCHITECTURE & DESIGN      
Architecture   1   1
COLLEGE TOTAL 1 0 1
ARTS & SCIENCES      
Anthropology 2 1 3
Art  0 0 0
Audiology 0 4 4
Biochemistry, Cellular, & Molecular Biology 3 2 5
Botany 0 0 0
Chemistry 1 1 2
Computer Science 17 0 17
Ecology & Evolutionary Biology 2 0 2
English 1 2 3
French 0 0 0
Geography 3 3 6
Geology 5 1 6
German 0 0 0
History 5 0 5
Life Sciences 2 1 3
Mathematics 4 0 4
Microbiology 0 3 3
Modern Foreign Languages 0 1 1
Music 4 0 4
Philosophy 0 2 2
Physics 1 4 5
Planning 4 0 4
Political Science 1 0 1
Psychology 1 5 6
Public Administration 6 0 6
Sociology 0 4 4
Spanish 0 0 0
Speech & Hearing Science 0 0 0
Speech Pathology 0 0 0
Theatre 0 0 0
COLLEGE TOTAL 62 34 96
BUSINESS ADMINISTRATION      
Accounting 1 0 1
Business Administration 166 6 172
Economics 4 0 4
Human Resource Development 5 0 5
Industrial & Organizational Psychology 0 1 1
Management Science 0 0 0
Statistics 6 0 6
COLLEGE TOTAL 182 7 189
COMMUNICATION & INFORMATION      
Communication 9 2 11
Information Science 14 0 14
COLLEGE TOTAL 23 2 25
EDUCATION, HEALTH, & HUMAN SCIENCES      
Child & Family Studies 1 0 1
College Student Personnel 3 0 3
Consumer Services Management 0 0 0
Counseling 14 0 14
Curriculum 0 0 0
Education  1 9 10
Educational Administration 1 0 1
Educational Admin & Policy Studies 0 5 5
Educational Psychology 1 0 1
Educational Psych & Counseling 0 1 1
Exercise Science 4 0 4
Health Promotion & Health Education 0 0 0
Human Ecology 0 3 3
Human Performance & Sport Studies 0 0 0
Instructional Technology & Educational Studies 10 2 12
Nutrition 0 0 0
Public Health 5 0 5
Recreation, Tourism, & Hospitality 1 0 1
Safety 1 0 1
Sport Studies 12 0 12
Teacher Education 10 1 11
Textile, Retail, & Consumer Science 0 0 0
COLLEGE TOTAL 64 21 85
ENGINEERING        
Aerospace Engineering 3 0 3
Chemical Engineering 1 1 2
Civil Engineering 5 1 6
Electrical Engineering 16 1 17
Engineering Science 2 1 3
Environmental Engineering 5 0 5
Industrial Engineering 5 0 5
Material Science & Engineering 3 4 7
Mechanical Engineering 8 1 9
Metallurgical 0 0 0
Nuclear Engineering 3 2 5
Polymer Engineering 1 0 1
COLLEGE TOTAL 52 11 63
INTERCOLLEGIATE      
Aviation Systems 4 0 4
Comparative & Experimental Medicine 0 1 1
COLLEGE TOTAL 4 1 5
NURSING      
Nursing 28 0 28
COLLEGE TOTAL 28 0 28
SOCIAL WORK      
Social Work 12 3 15
COLLEGE TOTAL 12 3 15
Total Degrees Awarded Fall 2003 444 83 527